Couples Crystal 925 Sterling Engagement Rings
- Fine or Fashion: Fashion
- Item Type: Rings
- Gender: Lovers
- Metals Type: Copper
- Material: Cubic Zirconia
- Occasion: Wedding
- Style: Trendy
- Shape/Pattern: Plant
- Rings Type: Wedding Bands
- Setting Type: Prong Setting
- Surface Width: 8mm
- Function: Rings
- Compatibility: Rings
- Size: Man:0.4cm Woman:0.8cm
- Weight: Man:2.17g Woman:1.01g
- Stone: Man: 0.6cm Woman :0.3cm
How to Measure Your Right Size of a Ring
First, you want to make sure you measure the finger when it is at its largest. You don’t want to buy a ring that is too small in such a way the wearer will struggle to get it to the finger. Fingers swell when it’s hot or during day time, so do not measure cold fingers. For an accurate reading it is best to measure the finger at the end of the day when the finger is at its largest.
To measure the finger, all you need is:
1. a piece of string, say 6 inches long (a strip of paper will do just as well)
2. a pen to mark the string/paper
3. a ruler
Wrap the piece of string or paper around the base of the finger that you want to measure. Take the pen and mark on the string or paper where it overlaps to form a complete circle around your finger. Then, run the string or paper along your ruler to measure it’s length in mm.
Lastly, compare this measurement with the chart below to find the nearest measurement to yours. This will then be the size you require.
Ring Size | Circumference(mm) | UK,Europe & Australia | CN/SG/JP | HK | Switzerland |
4 | 47 | I | 7 | 9 | 7 |
4.25 | 47.5 | L | 7.5 | 9.5 | 7.25 |
4.5 | 48 | I½ | 8 | 10 | 7.5 |
4.75 | 49 | J | 8.5 | 10.5 | 8 |
5 | 49.3 | J½ | 9 | 11 | 9 |
5.25 | 50.4 | K | 9.5 | 11.5 | 9.5 |
5.5 | 50.6 | K½ | 10 | 12 | 10.5 |
5.75 | 51 | L | 10.5 | 12.5 | 11 |
6 | 51.9 | L½ | 11 | 13 | 12.75 |
6.25 | 52 | M | 11.5 | 13.5 | 13 |
6.5 | 53.1 | M½ | 13 | 14.5 | 14 |
6.75 | 54 | N | 13.5 | 15 | 14.5 |
7 | 54.4 | N½ | 14 | 16 | 15.25 |
7.25 | 55 | O | 14.5 | 16.5 | 16 |
7.5 | 55.7 | O½ | 15 | 17 | 16.25 |
7.75 | 56 | P | 15.5 | 17.5 | 17 |
8 | 57 | P½ | 16 | 18 | 17.75 |
8.25 | 58 | Q | 16.5 | 18.5 | 18 |
8.5 | 58.3 | Q½ | 17 | 19 | 18.25 |
8.75 | 59 | R | 17.5 | 19.5 | 18.5 |
9 | 59.5 | R½ | 18 | 20.5 | 19 |
9.25 | 60 | S | 18.5 | 21 | 19.5 |
9.5 | 60.8 | S½ | 19 | 22 | 20 |
9.75 | 61 | T | 19.5 | 22.5 | 21 |
Resizable | 46-67 | H-Y | 7-15 | 9-26 | 6-27 |
10 | 62.1 | T½ | 20 | 23 | 21.5 |
10.25 | 62.5 | U | 20.5 | 23.3 | 22 |
10.5 | 63 | U½ | 21 | 23.5 | 23 |
10.75 | 64 | V | 21.5 | 23.8 | 23.5 |
11 | 64.6 | V½ | 23 | 24 | 24 |
11.25 | 64.8 | W | 23.5 | 24.5 | 24.5 |
11.5 | 65 | W½ | 24 | 25 | 25 |
11.75 | 66 | Y | 24.5 | 25.5 | 26 |
12 | 67.2 | Y½ | 25 | 26 | 27.5 |
3 reviews for Couples Crystal 925 Sterling Engagement Rings